Alcohol licenses in Washington, D.C. are issued for a period of three years, with all licenses of the same type expiring on the same date. This means that every three years, the public has an opportunity to raise concerns about an establishment with a license under the Alcoholic Beverage Regulatory Agency as part of the process for renewal. (See ABRA’s Renewal Schedule.)
We’ve included a list here of all ANC2F establishments that have posted placards for license renewals, as well as the deadline for offering a protest to their renewal. If you have concerns about any of the establishments listed here, we encourage you to attend an Alcohol Policy Committee meeting; the APC will meet on April 13 and May 11 via Zoom. A full agenda will be posted on our website a week prior.
Information on pending license applications and renewals can also be found on our ABRA License Tracker.
License Number | Entity | t/a | Address | License Class | Establishment Type | SMD | Placard Posted Date | Protest Deadline | APC/ANC Outcome? |
Protest Hearing
|
PLACARDED | ||||||||||
ABRA-116062 | AV Resto Group #3 LLC | Never Looked Better | 1230 9TH ST NW, #Basement | C | Tavern | 2F06 | 10/27/2022 | 12/12/22 | ||
ABRA-119771 | 1411 K Concepts Corporation | Lima Twist | 1411 K ST NW | C | Tavern | 2F05 | 10/27/2022 | 12/12/22 | ||
ABRA-120938 | Death & Co LLC | Death & Co | 1224 9TH ST NW | C | Tavern | 2F06 | 10/27/2022 | 12/12/22 | ||
ABRA-001273 | Kittrell, Edith Mae & Jessie L | Vegas Lounge | 1415 P ST NW | C | Nightclub | 2F02 | 11/11/2022 | 12/27/22 | ||
ABRA-118555 | Aslin DC Beer, LLC | Aslin Beer Company | 1740 14TH ST NW | C | Tavern | 2F01 | 1/9/2023 | 01/30/23 | protest | |
ABRA-111602 | Morris Group, LLC | Morris American Bar | 1020 7TH ST NW | C | Tavern | 2F06 | 1/9/2023 | 01/30/23 | ||
COMPLETED | ||||||||||
ABRA-108861 | Arepa Zone | 1121 14TH ST NW, | C | Restaurant | 2F05 | 3/18/2022 | 05/02/22 | Take no action | ||
ABRA-085382 | Pearl Dive Oyster Palace/BlackJack | 1612 14TH ST NW | C | Restaurant | 2F01 | 3/25/2022 | 05/09/22 | Take no action | ||
ABRA-089205 | Sette Osteria | 1634 14TH ST NW | C | Restaurant | 2F01 | 3/25/2022 | 05/09/22 | Take no action | ||
ABRA-075613 | Stoney’s | 1433 P ST NW | C | Restaurant | 2F02 | 3/25/2022 | 05/09/22 | Take no action | ||
ABRA-107164 | Pappe | 1317 14TH ST NW | C | Restaurant | 2F03 | 3/25/2022 | 05/09/22 | Take no action | ||
ABRA-107636 | Hamilton Hotel | 1001 14TH ST NW | C | Hotel | 2F08 | 4/1/2022 | 5/16/2022 | Take no action | ||
ABRA-088504 | Etto | 1541 14TH ST NW | C | Restaurant | 2F02 | 4/1/2022 | 5/16/2022 | Take no action | ||
ABRA-103863 | Chicken + Whiskey | Chicken and Whiskey, LLC | 1738 14TH ST NW | C | Restaurant | 2F01 | 4/1/2022 | 5/16/2022 | Settlement Agreement Reached | 6/6 |
ABRA-090488 | Bar di Bari, LLC | Red Light | 1401 R ST NW, #203 | C | Restaurant | 2F01 | 4/8/2022 | 5/16/2022 | Settlement Agreement Reached | 8/31 |
ABRA-117835 | Ko Dung, LLC | Takara 14 | 1326 14TH ST NW, #2nd Floor | C | Restaurant | 2F03 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-060559 | Ammanthar, LLC | Ammanthar | 1326 14TH ST NW | C | Restaurant | 2F03 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-117569 | AB Madison Prop Co | The Madison Washington | 1177 15th ST NW | C | Hotel | 2F05 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-115178 | Hospitality Guru, LLC | Nina May | 1337 11th ST NW | C | Restaurant | 2F04 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-095442 | Pacific District Lessee Corporation | *Fresc | 1201 K ST NW | C | Hotel | 2F08 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-060706 | Logan Dining, LLC | Logan Tavern | 1423 P ST NW | C | Restaurant | 2F02 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-087344 | KLYS Inc. | Great Wall Szechuan House | 1527 14th ST NW | C | Restaurant | 2F02 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-071487 | Logan Grill, LLC | Commissary | 1443 P ST NW | C | Restaurant | 2F02 | 4/8/2022 | 5/16/2022 | Take no action | |
ABRA-020149 | Morrison-Clark, Limited Partnership I | Morrison-Clark Inn | 1015 L ST NW | C | Hotel | 2F06 | 4/15/2022 | 5/31/2022 | Take no action | |
ABRA-112340 | Square 369 Hotel TRS, LLC and TH Delegate, LLC | Courtyard By Marriott & Residence Inn By Marriott Washington Dow | 901 L ST NW | C | Hotel | 2F06 | 4/15/2022 | 5/31/2022 | Take no action | |
ABRA-086125 | Apple Hospitality LLC | Lincoln | 1110 VERMONT AVE NW | C | Restaurant | 2F05 | 4/15/2022 | 5/31/2022 | Take no action | |
ABRA-114552 | Causa, LLC | Causa | 920 N (rear) ST NW | C | Restaurant | 2F06 | 4/22/2022 | 6/6/2022 | Take no action | |
ABRA-082474 | LHO Tom Joad Circle DC Lessee, LLC | Hotel Zena / Figleaf Bar Lounge / Hedy’s Rooftop | 1155 14TH ST NW | C | Hotel | 2F05 | 4/22/2022 | 6/6/2022 | Take no action | |
ABRA-079243 | DC Four Lessee, LLC | Viceroy Washington DC / Dovetail / BPM / Hush | 1430 RHODE ISLAND AVE NW | C | Hotel | 2F03 | 4/22/2022 | 6/6/2022 |
Settlement Agreement Reached – 7/21
|
|
ABRA-025750 | The Studio Theatre, Inc. | The Studio Theatre | 1333 P ST NW | C | Multipurpose | 2F02 | 4/22/2022 | 6/6/2022 | Take no action | |
ABRA-089785 | Barcelona 14th Street, LLC | Barcelona Wine Bar | 1622 14TH ST NW | C | Restaurant | 2F01 | 4/22/2022 | 6/6/2022 | Take no action | |
ABRA-086071 | Whole Foods Market Group, Inc. | Whole Foods | 1440 – 1446 P ST NW | D | Restaurant | 2F02 | 4/29/2022 | 6/13/2022 | Take no action | |
ABRA-104594 | Alley Cats Hospitality, LLC | Calico | 50 Blagden AL NW | C | Restaurant | 2F06 | 4/29/2022 | 6/13/2022 | Take no action | |
ABRA-106618 | Supra, LLC | Supra | 1013 M ST NW | C | Restaurant | 2F07 | 4/29/2022 | 6/13/2022 | Take no action | |
ABRA-120608 | Mindful Management LLC, 1201 K Street F & B Tenant, LLC | Michele’s/Bakers Daughter-Eaton/Wild Days/Allegory | 1201 K ST NW | C | Restaurant | 2F08 | 4/29/2022 | 6/13/2022 | Take no action | |
ABRA-088243 | Parc Deux Restaurant Partners, LLC | Le Diplomate | 1601 14TH ST NW | C | Restaurant | 2F01 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-104724 | Shake Shack Washington DC LLC | Shake Shack | 1400 14th ST NW | D | Restaurant | 2F02 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-024625 | Washington Plaza Hotel LLC | Washington Plaza Hotel | 10 THOMAS CIR NW | C | Hotel | 2F05 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-060538 | SSP, Inc. | The Catering Company Of Washington/Elizabeth’s/Elizabeth’s Gone Ra | 1341 L ST NW | C | Restaurant | 2F05 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-093961 | HQ Hotel TRS, LLC | Marriott Marquis | 901 MASSACHUSETTS AVE NW | C | Hotel | 2F06 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-098919 | 9th Street Pizzia, LLC | All Purpose Pizzeria | 1250 9TH ST NW | C | Restaurant | 2F06 | 5/6/2022 | 6/20/2022 | Take no action | |
ABRA-090311 | Abal, LLC | CherCher Ethiopian Restaurant and Mart | 1334 9TH ST NW | C | Restaurant | 2F06 | 5/13/2022 | 6/27/2022 | Take no action | |
ABRA-097803 | States & Letters Restaurant, LLC | The Dabney | 1222 9th ST NW | C | Restaurant | 2F06 | 5/13/2022 | 6/27/2022 | Take no action | |
ABRA-118473 | IFood Franklin Square, LLC | Immigrant Food | 925 13TH ST NW | C | Restaurant | 2F08 | 5/13/2022 | 6/27/2022 | Take no action | |
ABRA-090337 | DiamondRock DC M Street Tenant, LLC | The Westin Washington, D.C. City Center | 1400 M ST NW | C | Hotel | 2F05 | 5/20/22 | 7/5/2022 | Take no action | |
ABRA-113882 | DAFF2 LLC | Stan’s DC | 1029 VERMONT AVE NW | C | Restaurant | 2F05 | 5/20/22 | 7/5/2022 | Take no action | |
ABRA-088060 | Logan Kitchen, LLC | The Pig | 1320 14TH ST NW | C | Restaurant | 2F03 | 5/20/2022 | 7/5/2022 | Take no action | |
ABRA-101302 | Harvest Eats DC LLC | Jinya Ramen Bar | 1336 14TH ST NW | C | Restaurant | 2F03 | 5/27/2022 | 7/11/2022 | Take no action | |
ABRA-060730 | Rice Restaurant, LLC | Rice Restaurant and Bar | 1608 14TH ST NW | C | Restaurant | 2F01 | 5/27/2022 | 7/11/2022 | Take no action | |
ABRA-083263 | Credo, LLC | Estadio | 1520 14TH ST NW | C | Restaurant | 2F02 | 6/10/22 | 7/25/2022 | Take no action | |
ABRA-080975 | La Trattoria, LLC | Siroc | 915 15TH ST NW | C | Restaurant | 2F05 | 6/10/22 | 7/25/2022 | Take no action | |
ABRA-109176 | SL, LLC | San Lorenzo | 1316 9th ST NW | C | Restaurant | 2F06 | 6/10/22 | 7/25/2022 | Take no action | |
ABRA-099558 | Espita 1 – Shaw LLC | Espita Mezcaleria | 1250 9TH ST NW | C | Restaurant | 2F06 | 6/10/22 | 7/25/2022 | Take no action | |
ABRA-115173 | Mexicue, LLC | Mexicue | 1720 14TH ST NW | C | Restaurant | 2F01 | 7/1/22 | 8/15/2022 | Take no action | |
ABRA-060397 | RIDC, LLC | Residence Inn/Wash.DC/Thomas Circle | 1199 VERMONT AVE NW | D | Hotel | 2F05 | 7/1/22 | 8/15/2022 | Take no action | |
ABRA-099065 | El Sol, LLC | El Sol Restaurant & Tequileria | 1227 11th ST NW | C | Restaurant | 2F07 | 7/1/22 | 8/15/2022 | Take no action | |
ABRA-076383 | 1101 K Street Restuarant, LLC | Brasserie Beck | 1101 K ST NW | C | Restaurant | 2F08 | 7/1/22 | 8/15/2022 | Take no action | |
ABRA-114952 | BL 1701 14th DC, LLC | Bluestone Lane | 1701 14TH ST NW, #3, | C | Restaurant | 2F01 | 7/15/22 | 8/29/2022 | Take no action | |
ABRA-119749 | Brass Jar Productions DC LLC | Sage Theater | 1100 13TH ST NW | C | Multipurpose | 2F05 | 7/15/22 | 8/29/2022 | Take no action | |
ABRA-078003 | Corduroy, LLC | Corduroy | 1122 9TH ST NW | C | Restaurant | 2F06 | 7/15/22 | 8/29/2022 | Take no action | |
ABRA-090863 | Baby Wale, LLC | Baby Wale | 1124 9TH ST NW | C | Restaurant | 2F06 | 7/15/22 | 8/29/2022 | Take no action | |
ABRA-118648 | Taquito De Ojo, LLC | MAIZ64 | 1324 14TH ST NW | C | Restaurant | 2F03 | 7/23/22 | 9/6/22 | Take no action | |
ABRA-080839 | Neighborhood Restaurant Group VII, LLC | Churchkey/Birch & Barley | 1337 14TH ST NW | C | Restaurant | 2F03 | 7/29/2022 | 9/12/2022 | Take no action | |
ABRA-113549 | MEI Hospitality Group Corporation | The Block | 1110 VERMONT AVE NW | C | Restaurant | 2F05 | 7/29/2022 | 9/12/2022 | Take no action | |
ABRA-000705 | Post Pub, Inc. | Post Pub | 1422 L ST NW | C | Restaurant | 2F05 | 7/29/2022 | 9/12/2022 | Take no action | |
ABRA-024338 | El Rinconcito, Inc. | El Riconcito | 1129 11TH ST NW | C | Restaurant | 2F06 | 7/29/2022 | 9/12/2022 | Take no action | |
ABRA-087730 | Tortino Restaurant, Inc. | Tortino Restaurant, Inc. | 1228 11TH ST NW | C | Restaurant | 2F07 | 7/29/2022 | 9/12/2022 | Take no action | |
ABRA-101430 | Da Hung Pao, LLC. | Da Hung Pao | 1409 14TH ST NW, UNIT 1409 | C | Restaurant | 2F02 | 8/5/2022 | 9/19/2022 | Take no action | |
ABRA-106334 | Maxwell Park LLC. | Maxwell | 1336 9th ST NW | C | Tavern | 2F06 | 9/2/2022 | 10/17/22 | Take no action | |
ABRA-086354 | Second Home, LLC | Number Nine | 1435 P ST NW | C | Tavern | 2F02 | 9/9/2022 | 10/24/22 | take no action | |
ABRA-099229 | In Stereo LLC | Trade | 1410 14TH ST NW | C | Tavern | 2F02 | 9/9/2022 | 10/24/22 | take no action | |
ABRA-116175 | Scout DC, LLC | Jane Jane | 1705 14TH ST #3 | C | Tavern | 2F01 | 9/16/22 | 10/31/22 | take no action | |
ABRA-116091 | GVI 14th Street, LLC | Vin Sur Vingt | 1529 14TH ST NW, #201 | C | Tavern | 2F02 | 9/23/2022 | 11/07/22 | take no action | |
ABRA-106428 | Mana, LLC | Benito’s Place | 1437 11th ST NW | C | Restaurant | 2F04 | 9/30/2022 | 11/14/22 | take no action | |
ABRA-093244 | Glass House Coffee, LLC | Slipstream | 1333 14TH ST NW | C | Tavern | 2F03 | 9/30/2022 | 11/14/22 | take no action | |
ABRA-085095 | RLJ III – HS Washington, DC Lessee, LLC | Homewood Suites | 1475 MASSACHUSETTS AVE NW | C | Tavern | 2F03 | 9/30/2022 | 11/14/22 | take no action | |
ABRA-097774 | TG Cigars, Inc. | TG Cigars | 1120 9th ST NW | C | Tavern | 2F06 | 10/7/2022 | 11/21/22 | protest | |
ABRA-103195 | Noddle Dog Hospitality, LLC | Tiger Fork | 922 RR N ST NW | C | Tavern | 2F06 | 10/7/2022 | 11/21/22 | ||
ABRA-091434 | Black Whiskey LLC | Black Whiskey | 1410 14TH ST NW | C | Tavern | 2F02 | 10/7/2022 | 11/21/22 | ||
ABRA-117978 | DiLupo, LLC | La Dolce Vita | 1610 14TH ST NW | C | Tavern | 2F01 | 10/7/2022 | 11/21/22 | ||
ABRA-103082 | Barlender LLC | Kingfisher | 1414 14th ST NW | C | Tavern | 2F02 | 10/14/2022 | 11/28/22 | ||
ABRA-108190 | BANPH, LLC | Players Club | 1400 14TH ST NW | C | Tavern | 2F02 | 10/14/2022 | 11/28/22 | protest | |
ABRA-106995 | 1313 Ventures, LLC | The Crown and Crow | 1313 14TH ST NW | C | Tavern | 2F03 | 10/14/2022 | 11/28/22 |
seek Settlement Agreement
|
|
ABRA-060411 | Carriage House LLC | Green Lantern/Tool Shed | 1335 GREEN CT NW | C | Tavern | 2F05 | 10/14/2022 | 11/28/22 | ||
ABRA-075548 | Park Place, Inc. | The Park Place at 14th | 920 14TH ST NW | C | Tavern | 2F05 | 10/14/2022 | 11/28/22 | ||
ABRA-098536 | Soundcheck, LLC | Soundcheck | 1420 K ST NW | C | Tavern | 2F05 | 10/14/2022 | 11/28/22 | ||
ABRA-116654 | Equity K, LLC | Koi | 1413 K ST NW | C | Tavern | 2F05 | 10/14/2022 | 11/28/22 | ||
ABRA-118846 | YFE, Inc. | Eighteenth Street Lounge | 1230 9TH ST NW | C | Tavern | 2F06 | 10/14/2022 | 11/28/22 | ||
ABRA-094510 | Lost and Found LLC | Lost and Found | 1240 9TH ST NW | C | Tavern | 2F06 | 10/14/2022 | 11/28/22 | ||
ABRA-111099 | AV Resto Group #2, LLC | The Mirror | 1413 K ST NW | C | Tavern | 2F05 | 10/21/2022 | 12/5/2022 | ||
ABRA-115645 | Family’s, LLC | Climaxx Bar and Restaurant | 1414 9TH ST NW | C | Tavern | 2F06 | 10/21/2022 | 12/5/2022 |